Appliance Requirements
| Appliance | Impression | Bite registration | Other |
|---|---|---|---|
| Soft Nightguard | Upper or lower full sulcus depth impressions | Not required | |
| Hard Nightguard | |||
| Hard Orthodontic Retainer | Upper and lower full sulcus depth impressions | ||
| Dual Laminate Nightguard | |||
| Michigan Splint | Upper and lower full sulcus depth impressions | Centric relation | Can be occluded using a Denar articulator if facebow is sent |
| Tanner Splint | Upper and lower full sulcus depth impressions | Centric relation | |
| Plane/Relaxation Splint | |||
| Anterior Repositioning Splint | An Protrusive registration | ||
| B Splint | Please specify teeth to be covered by splint | ||
| EJS | Upper and lower full sulcus depth Silicone impressions | This material is very hard so there is very little room for error in the impression | |
| Whitening Trays | Upper and/or lower full sulcus depth impressions | Not required | Please specify
|
| Whitening Trays Dentsply Illuminé |
Upper and/or lower full sulcus depth impressions
Upper and lower full sulcus depth impressions |
Not required | Please specify Home or Office/ Home system |
| Fluoride Trays | |||
| HDL Sports Mouthguard | Upper full sulcus depth impression.
Lower impression is only necessary if you wish to have the lower indentations in the guard |
Not required | Please ensure that Patients name is clearly stated.
Choose Mouthguard design. |
| HDL Sleepeezzee Fixed | Upper and lower full sulcus depth impressions | A protrusive bite usually 60-75% of the maximum protrusive position and open by a fairly arbitrary 5mm. HDL recommends the use of a George Gauge to obtain this bite | Please note, if bite is not accurate, then this device can note be altered once made |
| Orthoapnea® from HDL | |||
| Anti Thumb Sucking Device | Upper full sulcus depth impression |